Skip to content
Truck Sander Rentals and Repairs
You are here:
- Home
- Truck Sander Rentals and Repairs
PART NO. | BRAND | MODEL | OEM PART | CHAINLENTH/LINKS | PITCH NO. | CTR - CTR | BAR QTY | CROSS BAR DIM | BAR SPC |
1450010 | Air-Flo | PS-8E | 40012 | 8'12" | 662 | 10-1/2" | 41 | 3/4" X 1/4" | 5" |
1450111 | Air-Flo | PSV-8E | A40142-40155 | 8'/126 | 662 | 9-3/4" | 41 | 3/4" X 1/4" | 5" |
1450120 | Air-Flo | PS100E | A40092 | 10'/154 | 662 | 10-1/2" | 51 | 3/4" X 1/4" | 5" |
1450150 | Air-Flo | AF-24D | 60065 | 10'/114 | 667X | 20-1/2" | 57 | 1-1/2" x 3/8" | 4-1/2" |
1450151 | Air-Flo | AF-2000 | 10-SS6E-SS | 10'/114 | 667X | 21-1/4" | 57 | 1-1/2" x 3/8" | 4-1/2" |
1450155 | Air-Flo | AF-24D | 60067 | 12'/138 | 667X | 20-1/2" | 69 | 1-1/2" x 3/8" | 4-1/2" |
1450156 | Air-Flo | AF-2000 | 12-226E-SS | 12'/138 | 667X | 21-1/4" | 69 | 1-1/2" x 3/8" | 4-1/2" |
1450160 | Air-Flo | AF-24D | 60069 | 14'/160 | 667X | 20-1/2" | 80 | 1-1/2" x 3/8" | 4-1/2" |
1450161 | Air-Flo | AF-2000 | 14-SS6E-SS | 14'/160 | 667X | 21-1/4" | 80 | 1-1/2" x 3/8" | 4-1/2" |
1450171 | Air-Flo | Flo 'N Dump | 70074 | 10'/94 | 667XH | 30' | 94 | 1-1/2" x 1/2" | 2-1/4" |
1450173 | Air-Flo | Flo 'N Dump | 70076 | 12'/114 | 667XH | 30' | 114 | 1-1/2" x 1/2" | 2-1/4" |
1450175 | Air-Flo | Flo 'N Dump | 70078 | 14'/136 | 667XH | 30' | 136 | 1-1/2 x 1/2" | 2-1/4" |
1450190 | Curtis | TS17/TS25 | 1TS17-E15 | 8'/132 | 662 | 10-5/8" | 44 | 1" x 1/4" | 5" |
1451110 | Fisher | RC | 9177 | 8'/123 | 662 | 10-1/2" | 41 | 3/4" x 3/16" | 5" |
1451111 | Fisher | HC | 68474 | 8'/123 | 662 | 14" | 41 | 3/4" x 3/16" | 5" |
1451112 | Fisher | Steel & Poly Caster | 94898 | 8'/108 | 662 | 14" | 36 | 3/4" x3/16" | 5" |
1451113 | Fisher | HC | 68435 | 10"/159 | 662 | 14" | 41 | 1" x 1/4" | 5" |
1452110 | Flink | LMC-6A | 25353 | 8'/92 | 667H | 14"-1/4" | 31 | 1" x 1/4" | 7" |
1452150 | Flink | LMC-5H | 20096 | 10'/118 | 667H | 21-1/8" | 59 | 1-1/2" x 3/8" | 4-1/2" |
1453108 | Down Easter | MID-SIZE | SPGV110A | 8'/123 | 662 | 12-1/4" | 41 | 3/4" X3/16" | 5" |
1453110 | Hiniker | 540/640 | 401-00336 | 8'/90 | 667H | 11-1/2" | 30 | 3/4" X 1/4" | 7" |
1453112 | Down Easter | MID-SIZE | SPGV110A | 10'/160 | 662 | 12-1/4" | 41 | 1" x 1/4" | 5" |
1453115 | Tarco | Highlander Jr. | 23652-1 | 8'/123 | 662 | 12 | 41 | 1" x 1/4" | 5" |
1453120 | Tarco | HLHY210 | 30137-10A | 10'/121 | 667X | 21-1/2" | 60 | 1-1/2" x 3/8" | 4-1/2" |
1453160 | Good Roads | Series 3 | 90000926 | 10'/121 | 667X | 22-1/2" | 60 | 1-1/2" x 3/8" | 4-1/2" |
1453168 | Good Roads | Series 3 | 90000930 | 14'/169 | 667X | 22-1/2" | 80 | 1-1/2" x 1/4" | 4-1/2" |
1454110 | Henderson | FSP | 61201 | 8'/123 | 662 | 11-1/4" | 41 | 3/4" x 1/4" | 5" |
1454112 | Henderson | FSP | 61201-77034 | 10'/160 | 662 | 11-1/4" | 53 | 3/4" X 1/4" | 5" |
1454123 | Henderson | FSM | - | 8'/124 | 662 | 13-3/4" | 41 | 1' x 1/4" | 5" |
1454124 | Henderson | FSM | - | 9'/138 | 662 | 13-3/4" | 46 | 1" x 1/4" | 5" |
1454125 | Henderson | FSM | - | 10'/150 | 662 | 13-3/4" | 50 | 1" x 1/4" | 5" |
1454150 | Henderson | FSH | 77467-77468 | 10'/112 | 667X | 21-1/8" | 56 | 1-1/2" x 1/4" | 4-1/2" |
1454155 | Henderson | FSH | 77471-77472 | 12'/142 | 667X | 21-1/8" | 71 | 1-1/2" x 3/8" | 4-1/2" |
1454160 | Henderson | FSH | 77470 | 14'/164 | 667X | 21-1/8" | 82 | 1-1/2" x 3/8" | 4-1/2" |
1455110 | Hi-Way | P | 34066 | 8'/123 | 662 | 10-3/8" | 41 | 3/4" x 3/16" | 5" |
1455113 | Hi-Way | Super P | 79305 | 8'/123 | 662 | 14-1/4" | 41 | 1" x 1/4" | 5" |
1455115 | Hi-Way | Super P | 84723 | 10'/159 | 662 | 14-1/4" | 53 | 1" x 1/4" | 5" |
1455150 | Hi-Way | E-2020 | 12993 | 10'/112 | 667X | 21-1/4" | 56 | 1-1/2" x 3/8" | 4-1/2" |
1455155 | Hi-Way | E-2020 | 12995 | 12'/138 | 667X | 21-1/4" | 69 | 1-1/2" x 3/8" | 4-1/2" |
1455160 | Hi-Way | E-2020 | 39605 | 14'/160 | 667X | 21-1/4" | 80 | 1-1/2" x 3/8" | 4-1/2" |
1455200 | Monroe | MSPV | 5036017 | 8'/124 | 662 | 12-7/8" | 41 | 1" X 1/4" | 5" |
1455210 | Monroe | MSPV | 5036263 | 10'/152 | 662 | 12-7/8" | 50 | 1" x 1/4" | 5" |
1455215 | Monroe | MSPV | 5036263 | 10'/118 | 667X | 20-1/2" | 89 | 1-1/2" x 3/8" | 4-1/2" |
1456110 | Sno-Way | V & EV | 96104740 | 8'/123 | 662 | 13-1/2" | 41 | 3/16" x 1" | 5" |
1457110 | Swenson | PV358/6318 | 404301600 | 8'/95 | 667H | 12-3/4" | 24 | 1" x 1/4" | 9" |
1457110 | Meyer | PV358 | 63181 | 8'/95 | 667H | 12-3/4" | 24 | 1" x 1/4" | 9" |
1457112 | Swenson | MDV | 04043-075-08 | 8'/92 | 667H | 12-3/4" | 45 | 1" x 1/4" | 9" |
1457112 | Meyer | MDV | 62343 | 8'/92 | 667H | 12-3/4" | 45 | 1" x 1/4" | 9" |
1457115 | Swenson | MDV | 04043-075-09 | 9'/102 | 667H | 12-3/4" | 50 | 1" x 1/4" | 9" |
1457115 | Meyer | MDV | 62344 | 9'/102 | 667H | 12-3/4" | 50 | 1' x 1/4" | 9" |
1457120 | Swenson | MDV | 04043-043-00 | 10'/112 | 667H | 12-3/4" | 55 | 1" x 1/4" | 5" |
1457120 | Meyer | MDV | 62345 | 10'/112 | 667H | 12-3/4" | 55 | 1" x 1/4" | 5" |
1457150 | Swenson | EV100 | 404503700 | 10'/119 | 667X | 20-1/4" | 59 | 1-1/2" X 1/4" | 4-1/2" |
1457152 | Swenson | EV100 | 404503700 | 12'/119 | 667X | 20-1/4" | 59 | 1-1/2" x 1/4" | 4-1/2" |
1457155 | Swenson | EV150/200 | 404507300 | 10'/119 | 667X | 20-1/4" | 59 | 1-1/2" x 1/4" | 4-1/2" |
1457157 | Swenson | EV100/150/200 | 404513700 | 11'/130 | 667X | 20-1/4" | 60 | 1-1/2" x 3/8" | 4-1/2" |
1457160 | Swenson | EV100/150/200 | 404539006 | 12'/142 | 667X | 20-1/4" | 71 | 1-1/2" x 3/8" | 4-1/2" |
1457165 | Swenson | EV100/150/200 | 404539008 | 14'/164 | 667X | 20-1/4" | 82 | 1-1/2" x 3/8" | 4-1/2" |
1457166 | Swenson | EV100/150/200 | 04045390-- | 15'/188 | 667X | 20-1/4" | 94 | 1-1/2" x 3/8" | 4-1/2" |
1458110 | Smith II | Series II | 120-7A | 8'/125 | 662 | 10-1/2" | 42 | 1" x 1/4" | 5" |
1458115 | Smith II | Series II | 55416HC | 10'/118 | 667X | 21" | 59 | 1-1/2" x 3/8" | 4-1/2" |
1458200 | Tenco | Tenco | 523200643 | 10'/112 | 667H | 15-1/2" | 56 | 1-1/4" x 3/8" | 4.64" |
1458210 | Torwell | Economizer | E15 | 8'/132 | 662 | 10-5/8" | 44 | 1" x 1/4" | 5" |
1458213 | Torwell | Torwell | T140100 | 10'/118 | 667X | 15" | 59 | 1-1/2" x 3/8" | 4-1/2" |
1458215 | Torwell | Torwell | T140102-10 | 10'/118 | 667X | 21" | 59 | 1-1/2" x 3/8" | 4-1/2" |
1459100 | Warren | AC1410/20 | 22004432 | 8'/129 | 662 | 11-1/4" | 43 | 1" x 1/4" | 5" |
1459110 | Western* | RC | 65183 | 8'/123 | 662 | 10-1/2" | 41 | 3/4" x 3/16" | 5" |
1459111 | Western | HC | 68474 | 8'/123 | 662 | 14" | 41 | 3/4" x 3/16" | 5" |
1459112 | Warren | E/AC-2420 | 220044325P | 10'/118 | 667X | 20-1/2" | 89 | 1-1/2" x 3/8" | 4-1/2" |
1459113 | Western | HC | 68435 | 10'/159 | 662 | 14" | 41 | 1" x 1/4" | 5" |
1459114 | Western | Strkver/Tornado | 94898 | 8'/108 | 662 | 14" | 36 | 3/4" x 3/16" | 5" |
Go to Top
error: Content is protected !!